Palette
Hue from the classical assignment, saturation from dignity in the chart. Click a value to copy it.
- Sū Sun
- Ch Moon
- Ma Mars
- Bu Mercury
- Gu Jupiter
- Śu Venus
- Śa Saturn
- Ra ascending lunar node
- Ke descending lunar node
| Graha | Role in code | Colour and placement | Swati · Pratipada · Ushas · Tula |
|---|---|---|---|
| Sun Sūrya | Numbers and constants | copper red · Taurus, 8th house | |
| Moon Chandra | Identifiers and body text | white · Taurus, 8th house exalted | |
| Mars Mangala | Keywords and control flow | blood red · Virgo, 12th house | |
| Mercury Budha | Strings | grass green · Taurus, 8th house retrograde | |
| Jupiter Guru | Functions and selectors | golden yellow · Libra, 1st house dig bala | |
| Venus Shukra | Types and property names | iridescent white · Pisces, 6th house exalted, atmakaraka | |
| Saturn Shani | Operators | dark blue · Virgo, 12th house retrograde | |
| ascending lunar node Rahu | Preprocessor, at-rules, tags | smoky · Gemini, 9th house | |
| descending lunar node Ketu | Comments | ash grey · Sagittarius, 3rd house |
Ground and surface
This is where it is decided which grahas step forward. The four variants differ in these values alone.
| Ground | base | ||
|---|---|---|---|
| Surface | surface | ||
| Overlay | overlay | ||
| Chandra, damped | subtle | ||
| Highlight, low | hl_low | ||
| Highlight, medium | hl_med | ||
| Selection | hl_high | ||
| Line and border | line | ||